A side-by-side comparison of ChatGPT and Claude — features, pricing, and which one to pick.
| ChatGPT | Claude | |
|---|---|---|
| Best model | GPT-4o | Claude Opus 4.6 |
| Free tier | Yes (GPT-4o mini) | Yes (limited) |
| Paid price | $20/mo | $20/mo |
| Context window | 128K tokens | 200K tokens |
| Image generation | Yes (DALL-E) | No |
| Code quality | Very good | Very good |
| Writing quality | Good | Excellent |
| Plugin ecosystem | Large (GPTs, plugins) | Growing (MCP, Projects) |
General-purpose AI assistant by OpenAI
AI assistant by Anthropic, built for safety and helpfulness
Claude edges ahead for long-form writing and careful analysis. ChatGPT wins on ecosystem breadth and multimodal features. For most users, try both free tiers and see which output style you prefer.
Our AI Audit analyzes your workflows and recommends the specific tools that will have the biggest impact.
Get AI Business Audit — $49