A side-by-side comparison of Cursor and GitHub Copilot — features, pricing, and which one to pick.
| Cursor | GitHub Copilot | |
|---|---|---|
| IDE support | VS Code fork (built-in) | VS Code, JetBrains, Neovim |
| Multi-file editing | Excellent | Improving |
| Codebase chat | Yes, full codebase | Yes (workspace) |
| Free tier | Yes (Hobby) | Yes (limited) |
| Paid price | $20/mo | $10/mo |
| GitHub integration | Limited | Deep (PR, issues) |
| Terminal AI | Yes | Yes (Copilot CLI) |
AI-powered code editor built on VS Code
AI pair programmer from GitHub and OpenAI
Cursor wins for complex multi-file refactoring and codebase-aware AI tasks. GitHub Copilot wins for developers who need IDE flexibility and deep GitHub integration.
Our AI Audit analyzes your workflows and recommends the specific tools that will have the biggest impact.
Get AI Business Audit — $49